Spell Reference
Spell Name | School | Components | Casting Time | Range | Duration | Save | SR | Description | Short Ref | Reference Location | Sort | Book | Page |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberate | tra[evil] | vsFiend | 1sa | Touch | 10 min per level | Fort neg | Yes | You transform one creature into an aberration. | bv:84 | Book of Vile Darkness: pg 84 | 50bv | bv | 84 |
Aboleth Curse | nec | vsm | 1sa | Touch | Perm | Fort neg | Yes | Subject's skin undergoes horrible transformation. | sto:112 | Stormwrack: pg 112 | 20sto | sto | 112 |
Absorb Mind | div[evil] | vsfCorrupt | 1sa | Personal | 1 min per level | You gain 25% chance of knowing information in a brain eaten. | bv:84 | Book of Vile Darkness: pg 84 | 50bv | bv | 84 | ||
Absorb Strength | nec[evil] | vsfCorrupt | 1sa | Personal | 10 min per level | You gain 1/4 of a creature's Str and Con when he eats it. | bv:84 | Book of Vile Darkness: pg 84 | 50bv | bv | 84 | ||
Absorb Weapon | tra | vs | 1sa | Touch | 1 hr(D) per level | Will neg(o)* | Yes(o) | Hide weapon; +4 Bluff check feint when drawn. | spc:6 | Spell Compendium: pg 6 | 01spc | spc | 6 |
Absorption | abj | vs | 1sa | Personal | 10 min per level/expended | Absorbs 1d4+6 ranged spells that have you as a target. | spc:6 | Spell Compendium: pg 6 | 01spc | spc | 6 | ||
Abyssal Army | con[summon][chaotic,evil] | vs | 10 mins | Med | 10 min(D) per level | None | No | Sumons demons to fight for you. | spc:7 | Spell Compendium: pg 7 | 01spc | spc | 7 |
Abyssal Might | con[summon][evil] | vsmDemon | 1sa | Personal | 10 min per level | You gain +2 to Str, Con, Dex, and SR. | bv:84 | Book of Vile Darkness: pg 84 | 50bv | bv | 84 | ||
Accelerated Movement | tra | sm | 1 swift | Personal | 1 rd(D) per level | Balance/climb/hide/move slightly/tumble at normal speed w/ no penalty on skill check. | spc:7 | Spell Compendium: pg 7 | 01spc | spc | 7 | ||
Accuracy | tra | vsm | 1sa | Touch | 10 min per level | Will neg | Yes | Enhances thrown weapon or one projectile weapon touched | car:96 | Complete Arcane: pg 96 | 12car | car | 96 |
Acid Breath | con[creation][acid] | vsm | 1sa | 15 ft. | Inst | Ref half | Yes | Cone of acid deals 0d6 damage. | spc:7 | Spell Compendium: pg 7 | 01spc | spc | 7 |
Acid Fog | con[creation][acid] | vsm/df | 1sa | Med | 1 rd per level | None | No | Fog deals 2d6 acid damage each round. | ph:196 | Player's Handbook: pg 196 | 00phb | ph | 196 |
Acid Rain | con[creation][acid] | vsm | 1sa | Long | 1 full rd and 1 rds. | None | No | 20-ft.-radius cylinder deals 7d6 acid damage. | hb:124 | Heroes of Battle: pg 124 | 21hb | hb | 124 |
Acid Sheath | con[creation][acid] | vsmf | 1sa | Personal | 10 rd(D) per level | Sheath of acid damages attackers. | spc:7 | Spell Compendium: pg 7 | 01spc | spc | 7 | ||
Acid Splash | con[creation][acid] | vs | 1sa | Close | Inst | None | No | Orb deals 1d3 acid damage. | ph:196 | Player's Handbook: pg 196 | 00phb | ph | 196 |
Acid Storm | con[creation][acid] | vsm | 1sa | Med | Inst | Ref half | No | Deals 0d6 acid damage in a 20-ft. radius. | spc:7 | Spell Compendium: pg 7 | 01spc | spc | 7 |
Adamantine Wings | tra | vs | 1sa | Personal | 1 hrs | None | No | Wings grant you fly 60', provide natural attacks. | cm:95 | Complete Mage: pg 95 | 13cm | cm | 95 |
Addiction | en[mind] | vsDrug | 1sa | Touch | Inst | Fort neg | Yes | Subject becomes addicted to a drug. | bv:84 | Book of Vile Darkness: pg 84 | 50bv | bv | 84 |
Aerial Alacrity | tra | v | 1 swift | Personal | 1 min per level | Increase fly speed and maneuverability. Dodge bonus to AC while airborne. | rw:174 | Races of the Wild: pg 174 | 16rw | rw | 174 | ||
Aerial Alarm | abj | vsf/df | 1sa | Med | 2 hr per level | None | No | Wards an area against flying creatures. | hb:124 | Heroes of Battle: pg 124 | 21hb | hb | 124 |
Aerial Summoning Dance | con[summon] | vsdf | 3 rds | Close | 1 rd per level | None | No | You and four aarakocra summon a large air elemental via flying dance. | rac:189 | Races of Faerun: pg 189 | 63rac | rac | 189 |
Affliction | nec[good] | vs | 1sa | Touch | Inst | Fort neg | Yes | Infects evil subject with chosen affliction. | be:89 | Book of Exalted Deeds: pg 89 | 51be | be | 89 |
Aid | en[comp][mind] | vsdf | 1sa | Touch | 1 min per level | None | Yes(h) | +1 on attack rolls and saves against fear, 1d8+10 temporary hp. | ph:196 | Player's Handbook: pg 196 | 00phb | ph | 196 |
Aid, Mass | en[comp][mind] | vsdf | 1sa | Close | 1 min per level | None | Yes(h) | Allies gain +1 on attacks, saves against fear and 1d8+15 temporary hp. | spc:8 | Spell Compendium: pg 8 | 01spc | spc | 8 |
Aiming at the Target | abj | s | 1 imm | Personal | [c]->20 mins | Gives caster +10 on concentration checks to maintain concentration | spc:8 | Spell Compendium: pg 8 | 01spc | spc | 8 | ||
Air Breathing | tra | smdf | 1sa | Touch | 2 hrs per level | Will neg(h) | Yes(h) | Subject can breathe air as easily as water. | spc:8 | Spell Compendium: pg 8 | 01spc | spc | 8 |
Air Walk | tra[air] | vsdf | 1sa | Touch | 10 min per level | None | Yes(h) | Subject treads on air as if solid (climb at 45-degree angle). | ph:196 | Player's Handbook: pg 196 | 00phb | ph | 196 |
Airy Water | tra[air,water] | smdf | 1sa | 0 ft. | 10 mins.(D) | None | No | Turn normal water into breathable substance, negate underwater penalties. | sto:113 | Stormwrack: pg 113 | 20sto | sto | 113 |
Alarm | abj | vsf/df | 1sa | Close | 2 hr(D) per level | None | No | Wards an area for 0 hours. | ph:197 | Player's Handbook: pg 197 | 00phb | ph | 197 |
Alarm, Greater | abj | vsf | 1sa | Close | 4 hr(D) per level | None | No | Wards an area for 0 hours. Detects creatures on conterminous or coexistent planes. | spc:8 | Spell Compendium: pg 8 | 01spc | spc | 8 |
Alarm, Improved | abj | vsf/df | 1sa | Close | inst | Fort | Yes | Functions like Alarm spell except it wards a single object or container. | pc:84 | Technmancer Press: Player's Companion: pg 84 | 99tpphc | pc | 84 |
Alert Bebilith | con[calling][evil] | vsm | 1sa | Close | Inst | None | No | Summons bebilith to deal with a demon. | bv:84 | Book of Vile Darkness: pg 84 | 50bv | bv | 84 |
Algid Enhancement | tra[cold] | vsColdfire | 1r | Close | 24 hrs | None | No | Give bonuses to cold subtype creatures. | fr:88 | Frostburn: pg 88 | 18fr | fr | 88 |
Align Fang | tra[see text] | vsdf | 1sa | Touch | 1 min per level | Will neg(h) | Yes(h) | Natural weapon becomes good, evil, lawful, or chaotic. | spc:9 | Spell Compendium: pg 9 | 01spc | spc | 9 |
Align Fang, Mass | tra[see text] | vsdf | 1sa | Close | 1 min per level | Will neg(h) | Yes(h) | Allies' natural weapons become good, evil, lawful, or chaotic. | spc:9 | Spell Compendium: pg 9 | 01spc | spc | 9 |
Align Weapon | tra[see text] | vsdf | 1sa | Touch | 1 min per level | Will neg(h,o) | Yes(h,o) | Weapon becomes good, evil, lawful, or chaotic. | ph:197 | Player's Handbook: pg 197 | 00phb | ph | 197 |
Align Weapon, Mass | tra[see text] | vsdf | 1sa | Close | 1 min per level | Will neg(h,o) | Yes(h,o) | Allies' weapons become good, evil, lawful, or chaotic. | spc:9 | Spell Compendium: pg 9 | 01spc | spc | 9 |
Aligned Aura | abj | vsdf | 1sa | 20ft. or 60ft. | 1 rd(D) per level | Fort part. | Yes | Grant combat bonuses to like-aligned allies and impose penalties on creatures of opposing alignment. | cc: 116 | Complete Champion: pg 116 | cc | 116 | |
Allegro | tra | vsm | 1swift | 20 ft. | 1 min(D) per level | Fort neg(h) | Yes(h) | Increases own and allies speed. | spc:9 | Spell Compendium: pg 9 | 01spc | spc | 9 |
Allied Footsteps | div | vs | 1 full | Touch | 1 days per level | Will neg(h) | Yes (h) | Subject knows direction and distance to your location. | cm:95 | Complete Mage: pg 95 | 13cm | cm | 95 |
All-Seeing Eyes | oth | least | As comprehend languages on written material, bonus on Search and Spot checks. | cm:123 | Complete Mage: pg 123 | cm | 123 | ||||||
Alter Fortune | div | vx | imm | Close | inst | None | No | Reroll any die roll | phb2:101 | Player's Handbook II: pg 101 | 49phb2 | phb2 | 101 |
Alter Self | tra | vs | 1sa | Personal | 10 min(D) per level | Assume form of a similar creature. | ph:197 | Player's Handbook: pg 197 | 00phb | ph | 197 | ||
Amanuensis | tra | vs | 1sa | Close | 10 min per level | Will neg(o) | Yes(o) | Copy nonmagical text. | spc:9 | Spell Compendium: pg 9 | 01spc | spc | 9 |
Amber Sarcophagus | evo | vsm | 1sa | Close | 1 days per level | None | Yes | Target is trapped in stasis inside amber. | be:90 | Book of Exalted Deeds: pg 90 | 51be | be | 90 |
Amorphous Form | tra | sm | 1sa | Touch | 1 min(D) per level | Will neg(h) | Yes(h) | Target and gear become ozzelike. | spc:9 | Spell Compendium: pg 9 | 01spc | spc | 9 |
Amplify | tra[sonic] | s | 1sa | Long | 1 min(D) per level | Will neg* | Yes* | Lowers Listen DC by 20. | spc:10 | Spell Compendium: pg 10 | 01spc | spc | 10 |
Analyze Dweomer | div | vsf | 1sa | Close | 1 rd(D) per level | None, Will neg* | No | Reveals magical aspects of subject. | ph:197 | Player's Handbook: pg 197 | 00phb | ph | 197 |
Analyze Portal | div | vsm | 1 min | 60 ft. | [c]->1 rd(D) per level | see text | No | Find a nearby portal and discover its properties. | spc:10 | Spell Compendium: pg 10 | 01spc | spc | 10 |
Analyze Touchstone | div | vsm | 1 min | 60 ft. | [c] + 1 rd(D) per level | see text | No | Find a nearby planar touchstone and discovery its properties. | plh:93 | Planar Handbook: pg 93 | 27plh | plh | 93 |
Anarchic Storm | con[creation][chaotic,water] | vsmdf | 1sa | 20 ft. | 1 rd(D) per level | None | No | Chaotic-aligned rain falls in 20-ft radius. | spc:11 | Spell Compendium: pg 11 | 01spc | spc | 11 |
Anarchic Water | tra[chaotic] | vsm | 1 min | Touch | inst | Will neg(o) | Yes(o) | Makes chaotic-aligned water. | spc:11 | Spell Compendium: pg 11 | 01spc | spc | 11 |
Angelskin | abj[good] | vsdf | 1sa | Touch | 1 rd per level | Will neg(h) | Yes(h) | Target gains DR 5/evil. | spc:11 | Spell Compendium: pg 11 | 01spc | spc | 11 |
Anger of the Noonday Sun | evo[light] | vs | 1sa | 20 ft. | Inst | Ref neg* | Yes | Blinds creatures within 20 ft. for min. Damages or destroys undead. | spc:11 | Spell Compendium: pg 11 | 01spc | spc | 11 |
Angry Ache | nec | vs | 1sa | Close | 1 min per level | Fort neg | Yes | Subject takes -2 penalty on attack rolls. | bv:85 | Book of Vile Darkness: pg 85 | 50bv | bv | 85 |
Animal Growth | tra | vs | 1sa | Med | 1 min per level | Fort neg | Yes | 0 animals double in size. | ph:198 | Player's Handbook: pg 198 | 00phb | ph | 198 |
Animal Messenger | en[comp][mind] | vsm | 1sa | Close | 1 days per level | None* | Yes | Sends a Tiny animal to a specific place. | ph:198 | Player's Handbook: pg 198 | 00phb | ph | 198 |
Animal Shapes | tra | vsdf | 1sa | Close | 1 hr(D) per level | None* | Yes(h) | ally polymorph(s) into chosen animal. | ph:198 | Player's Handbook: pg 198 | 00phb | ph | 198 |
Animal Trance | en[comp][mind,sonic] | vs | 1sa | Close | [c] | Will neg* | Yes | Fascinates 2d6 HD of animals. | ph:198 | Player's Handbook: pg 198 | 00phb | ph | 198 |
Animalistic Power | tra | vsm | 1a | Touch | 1 min per level | Will neg (h) | Yes (h) | +2 enhancement to STR, DEX, CON | phb2:101 | Player's Handbook II: pg 101 | 49phb3 | phb2 | 101 |
Animalistic Power, Mass | tra | vsm | 1a | Close | 1 min per level | Will neg (h) | Yes (h) | +2 STR, DEX, CON to creatures | phb2:101 | Player's Handbook II: pg 101 | 49phb4 | phb2 | 101 |
Animate Breath | tra | s | 1sa | Personal | 1 rd per level | Your breath weapon becomes a construct. | spc:11 | Spell Compendium: pg 11 | 01spc | spc | 11 | ||
Animate City | tra | vsdf | 1r | 60 ft. | 1 min(D) per level | None | No | Buildings attack as one gargantuan animated object plus other effects. | rd:164 | Races of Destiny: pg 164 | 15rd | rd | 164 |
Animate Dead | nec[evil] | vsm | 1sa | Touch | Inst | None | No | Creates undead skeletons and zombies. | ph:198 | Player's Handbook: pg 198 | 00phb | ph | 198 |
Animate Fire | tra[fire] | vsm | 1r | Close | [c]->1 rd(D) per level | None | No | Able to animate fire (use sm. fire elemental MM pg 98) | spc:12 | Spell Compendium: pg 12 | 01spc | spc | 12 |
Animate Legion | nec[evil] | vsm | 1sa | Close | 1 rd per level | None | No | Creates skeletons or zombies | hb:124 | Heroes of Battle: pg 124 | 21hb | hb | 124 |
Animate Object, Lesser | tra | vs | 1sa | Close | 10 mins | None | No | You imbue inanimate objects with mobility and a semblance of life. | pc:84 | Technmancer Press: Player's Companion: pg 84 | 99tpphc | pc | 84 |
Animate Objects | tra | vs | 1sa | Med | 1 rd per level | None | No | Objects attack your foes. | ph:199 | Player's Handbook: pg 199 | 00phb | ph | 199 |
Animate Plants | tra | v | 1sa | Close | 1 rds/1 hr per level | None | No | One or more trees animate and fight for you. | ph:199 | Player's Handbook: pg 199 | 00phb | ph | 199 |
Animate Rope | tra | vs | 1sa | Med | 1 rd per level | None | No | Makes a rope move at your command. | ph:199 | Player's Handbook: pg 199 | 00phb | ph | 199 |
Animate Siege Weapon | tra | vs | 1r | Close | 1 rd per level | None | No | Siege weapon attacks your foes. | hb:125 | Heroes of Battle: pg 125 | 21hb | hb | 125 |
Animate Snow | tra[cold] | vs | 1sa | Med | 1 rd per level | None | No | Animates snow to become animated object (MM 14) to fight for you. | spc:12 | Spell Compendium: pg 12 | 01spc | spc | 12 |
Animate Water | tra[water] | vsm | 1r | Close | [c]->1 rd(D) per level | None | No | Able to animate water (use sm. water elemental MM pg 100) | spc:13 | Spell Compendium: pg 13 | 01spc | spc | 13 |
Animate Weapon | tra | vs | 1sa | Touch | Con +1 rd | Will neg | Yes | A weapon animates and fights for you. | cm:95 | Complete Mage: pg 95 | 13cm | cm | 95 |
Animate Wood | tra | vsm | 1r | Touch | [c]->1 rd(D) per level | None | No | Able to animate wood (use sm. Animated object in MM pg 13) | spc:13 | Spell Compendium: pg 13 | 01spc | spc | 13 |
Anticipate Teleportation | abj | vsf | 10 mins | Touch | 24 hrs | None | No | Allows subject to predict (size and number) and delay teleportation by others by 1 round | spc:13 | Spell Compendium: pg 13 | 01spc | spc | 13 |
Anticipate Teleportation, Greater | abj | vsf | 10 mins | Touch | 24 hrs | None | No | Allows subject to predict (size, number, type) and delay teleportation by others by 3 rounds | spc:13 | Spell Compendium: pg 13 | 01spc | spc | 13 |
Anticold Sphere | abj[cold] | vs | 1sa | 10 ft. | 10 min(D) per level | None | Yes | Mobile sphere grants immunity to cold. Hedges out cold subtype creatures. | spc:13 | Spell Compendium: pg 13 | 01spc | spc | 13 |
Antidragon Aura | abj | vsmdf | 1sa | Close | 1 min per level | Will neg(h) | Yes(h) | Grants +0 luck bonus to AC and Saves against Dragons. | spc:14 | Spell Compendium: pg 14 | 01spc | spc | 14 |
Antifire Sphere | abj | vs | 1sa | Touch | 10 min per level | Will neg(h) | No | Creatures within sphere gain immunity to fire damage. | sa:110 | Sandstorm: pg 110 | 19sa | sa | 110 |
Antilife Shell | abj | vsdf | 1r | 10 ft. | 10 min(D) per level | None | Yes | 10-ft. field hedges out living creatures. | ph:199 | Player's Handbook: pg 199 | 00phb | ph | 199 |
Antimagic Aura | abj | vsm | 1sa | Touch | 1 rd per level | Will neg | Yes | Antimagic Field that affects one creature. | mag:77 | Magic of Faerun: pg 77 | 62mag | mag | 77 |
Antimagic Field | abj | vsm/df | 1sa | 10 ft. | 10 min(D) per level | None | see text | Negates magic within 10 ft. | ph:200 | Player's Handbook: pg 200 | 00phb | ph | 200 |
Antimagic Ray | abj | vsm | 1sa | Close | 1 rd per level | Will neg(o) | Yes | Forms Antimagic Field around one Creature or Object. | spc:14 | Spell Compendium: pg 14 | 01spc | spc | 14 |
Antipathy | en[comp][mind] | vsm/df | 1 hr | Close | 2 hr(D) per level | Will prtl | Yes | Object or location affected by spell repels certain creatures. | ph:200 | Player's Handbook: pg 200 | 00phb | ph | 200 |
Antiplant Shell | abj | vsdf | 1sa | 10 ft. | 10 min(D) per level | None | Yes | Keeps animated plants at bay. | ph:200 | Player's Handbook: pg 200 | 00phb | ph | 200 |
Anyspell | tra | vsdf/mfxp | 15 mins | Personal | Inst | You can read and prepare up to 2nd level arcane spell in 3rd level domain slot. | spc:14 | Spell Compendium: pg 14 | 01spc | spc | 14 | ||
Anyspell, Greater | tra | vsdf/mfxp | 15 mins | Personal | Inst | You can read and prepare up to a 5th level arcane spell in a 6th level domain slot. | spc:15 | Spell Compendium: pg 15 | 01spc | spc | 15 | ||
Apocalypse from the Sky | con[creation][evil] | vsmCorrupt | 1 day | 10 mile radius | Inst | None | Yes | All in a 10-mile radius take 10d6 damage. | bv:85 | Book of Vile Darkness: pg 85 | 50bv | bv | 85 |
Apparition | ill[phan][fear,mind] | vsm | 1r | Touch | 1 rd per level | Will neg | Yes | Causes subject's face to take on a horrible appearance. | car:97 | Complete Arcane: pg 97 | 12car | car | 97 |
Appraising Touch | div | vs | 1sa | Personal | 1 hr per level | By taking 2 min instead of 1 you gain a +10 insight bonus on Appraise checks. | spc:15 | Spell Compendium: pg 15 | 01spc | spc | 15 | ||
Aquatic Adaptation | oth | least | Breathe and use breath weapon underwater; gain swim speed. | drm:79 | drm:79 | drm | 79 | ||||||
Arboreal Transformation | tra | vs | 1sa | Close | 1 days per level | Fort partial | Yes | Transform your foe into a tree, which temorarily animates and serves you. | cm:95 | Complete Mage: pg 95 | 13cm | cm | 95 |
Arc of Lightning | con[creation][electricity] | vsm/df | 1sa | Close | Inst | Ref half | No | Causes 0d6 electricity damage to two or more creatures | spc:15 | Spell Compendium: pg 15 | 01spc | spc | 15 |
Arcane Eye | div[scrying] | vsm | 10 mins | Unlimited | 1 min(D) per level | None | No | Invisible floating eye moves 30 ft./round. | ph:200 | Player's Handbook: pg 200 | 00phb | ph | 200 |
Arcane Fusion | uni | vs | 1sa | Personal | Inst | None | No | Cast two spells you know without expending additional slots. | cm:96 | Complete Mage: pg 96 | 13cm | cm | 96 |
Arcane Fusion, Greater | uni | vs | 1sa | Personal | Inst | None | No | Cast two spells you know without expending additional slots. | cm:96 | Complete Mage: pg 96 | 13cm | cm | 96 |
Arcane Lock | abj | vsm | 1sa | Touch | Perm | None | No | Magically locks a portal or chest. | ph:200 | Player's Handbook: pg 200 | 00phb | ph | 200 |
Arcane Mark | uni | vs | 1sa | 0 ft. | Perm | None | No | Inscribes a personal rune (visible or invisible). | ph:201 | Player's Handbook: pg 201 | 00phb | ph | 201 |
Arcane Sight | div | vs | 1sa | Personal | 1 min(D) per level | Magical auras become visible to you. | ph:201 | Player's Handbook: pg 201 | 00phb | ph | 201 | ||
Arcane Sight, Greater | div | vs | 1sa | Personal | 1 min(D) per level | As arcane sight, but also reveals magic effects on creatures and objects. | ph:201 | Player's Handbook: pg 201 | 00phb | ph | 201 | ||
Arcane Turmoil | abj | vsm | 1sa | Close | Inst | None or Will part | Yes | Targeted dispel magic on one subject, and subject loses one spell | cm:96 | Complete Mage: pg 96 | 13cm | cm | 96 |
Arctic Haze | con[creation][cold] | vs | 1sa | Med | 10 min per level | Fort half | No | Fog cloud obscures vision and causes damage. | fr:88 | Frostburn: pg 88 | 18fr | fr | 88 |
Armageddon | con[summon][good] | vsSac | 1sa | Med | 1 min per level | None | No | Calls powerful good outsiders to fight at your side. | be:90 | Book of Exalted Deeds: pg 90 | 51be | be | 90 |
Armor Enhancement | tra | sm | 1 min | Touch | 10 min per level | None(object) | No(object | Touch armor or shield gains +3 equivalent special ability. | ecs:108 | Eberron Campaign Setting: pg 108 | 70ecs | ecs | 108 |
Armor Enhancement, Greater | tra | sm | 1 min | Touch | 10 min per level | None(object) | No(object | Touch armor or shield gains +5 equivalent special ability. | ecs:109 | Eberron Campaign Setting: pg 109 | 70ecs | ecs | 109 |
Armor Enhancement, Lesser | tra | sm | 1 min | Touch | 10 min per level | None(object) | No(object | Touch armor or shield gains +1 equivalent special ability. | ecs:109 | Eberron Campaign Setting: pg 109 | 70ecs | ecs | 109 |
Armor of Darkness | abj[darkness] | vsdf | 1sa | Touch | 10 min per level | Will neg(h) | Yes(h) | Grants +1 deflect bonus to AC. Darkvision, +2 save vs holy, good or light spells. | spc:15 | Spell Compendium: pg 15 | 01spc | spc | 15 |
Arms of Plenty | tra | vsm | 1sa | Touch | 1 rd. | None | No | Grow two additional arms. | lm:209 | Libris Mortis: pg 209 | 32lm | lm | 209 |
Arrow Mind | div | vsm | 1 imm | Personal | 1 min(D) per level | Threaten with bow and fire without AOO. | spc:15 | Spell Compendium: pg 15 | 01spc | spc | 15 | ||
Arrow of Bone | nec[death] | vsm | 10 mins | Touch | 1 hrs/discharged | Fort prtl | Yes | Gives one projectile or thrown weapon a +4 enhance.; slays, or 3d6+0 dam | spc:16 | Spell Compendium: pg 16 | 01spc | spc | 16 |
Arrow Storm | tra | v | 1 swift | Personal | 1 rd | Take a full-round action to attack up to 0 targets once each w/in 1 range increment. | spc:16 | Spell Compendium: pg 16 | 01spc | spc | 16 | ||
As the Frost | tra[cold] | vsm | 1a | Personal | 1 rd per level | Become outsider, immune cold, DR 10/magic, DR 10/pierce, 2d6 cold damage in 15' radius, Fort save or slowed | phb2:101 | Player's Handbook II: pg 101 | 49phb5 | phb2 | 101 | ||
Ashen Union | nec | vsm | 1sa | Med | Inst | Fort half, Fort prtl | Yes | Drains moisture from a creature, possibly killing it and destroying its body. | sa:110 | Sandstorm: pg 110 | 19sa | sa | 110 |
Ashstar | con[creation][evil] | vs | 1sa | Med | 1 rd per level | Fort neg | No | Hovering construct dehydrates a wounded creature. | sa:111 | Sandstorm: pg 111 | 19sa | sa | 111 |
Aspect of the Deity | tra[good] | vsdf | 1sa | Personal | 1 rd per level | You become more like your deity. | be:91 | Book of Exalted Deeds: pg 91 | 51be | be | 91 | ||
Aspect of the Deity, Greater | tra[good] | vsdf | 1sa | Personal | 1 rd per level | Transforms creature into an axiomatic creature. | be:91 | Book of Exalted Deeds: pg 91 | 51be | be | 91 | ||
Aspect of the Deity, Lesser | tra[good] | vsdf | 1sa | Personal | 1 rd per level | Transforms creature into an axiomatic creature. | be:91 | Book of Exalted Deeds: pg 91 | 51be | be | 91 | ||
Aspect of the Earth Hunter | tra | vsmdf | 1sa | Personal | 10 min(D) per level | You assume the physical appearance and many of the qualities and abilities of a bulette. | spc:16 | Spell Compendium: pg 16 | 01spc | spc | 16 | ||
Aspect of the Icy Hunter | tra[poly] | vs | 1sa | Personal | 1 rds | None | No | You take the form of a Winter Wolf. | cm:96 | Complete Mage: pg 96 | 13cm | cm | 96 |
Aspect of the Wolf | tra | vsmdf | 1sa | Personal | 10 min(D) per level | You assume the physical appearance and many of the qualities and abilities of a wolf. | spc:16 | Spell Compendium: pg 16 | 01spc | spc | 16 | ||
Assay Spell Resistance | div | vs | 1 swift | Personal | 1 rd per level | Gives +10 bonus on caster level to overcome SR of a single creature | spc:17 | Spell Compendium: pg 17 | 01spc | spc | 17 | ||
Astral Hospice | con[teleport] | vsm | 1sa | Close | 1 days per level | None | No | While on the Astral Plane, open a portal to a demiplane to heal naturally. | spc:17 | Spell Compendium: pg 17 | 01spc | spc | 17 |
Astral Projection | nec | vsm | 30 mins | Touch | see text | None | Yes | Projects you and companions onto Astral Plane. | ph:201 | Player's Handbook: pg 201 | 00phb | ph | 201 |
Atonement | abj | vsmfdfxp | 1 hr | Touch | Inst | None | Yes | Removes burden of misdeeds from subject. | ph:201 | Player's Handbook: pg 201 | 00phb | ph | 201 |
Attentive Alarm | abj | vsf/df | 1sa | Close | 2 hrs | None | No | As alarm, plus learn one type and number of creatures that triggered alarm. | cm:96 | Complete Mage: pg 96 | 13cm | cm | 96 |
Attune Form | tra | vsmdf | 1sa | Touch | 24 hrs | None | No | Grant target creature protection against damaging planar traits. | spc:17 | Spell Compendium: pg 17 | 01spc | spc | 17 |
Augment Familiar | tra | vs | 1sa | Close | [c]+1 rd per level | Fort neg(h) | Yes(h) | Your familiar gains +4 enhancement to Str, Dex, & Con; DR 5/magic; & +2 saves. | spc:17 | Spell Compendium: pg 17 | 01spc | spc | 17 |
Augury | div | vsmf | 1 min | Personal | Inst | Learns whether an action will be good or bad. | ph:202 | Player's Handbook: pg 202 | 00phb | ph | 202 | ||
Aura Against Flame | abj | vs | 1sa | Personal | 1 rd per level | Ignore 10 fire dam/rnd and extinguish fires. Touch to snuff out fires. | spc:18 | Spell Compendium: pg 18 | 01spc | spc | 18 | ||
Aura of Cold, Greater | tra[cold] | vsdf | 1sa | 10 ft. | 1 rd(D) per level | None | Yes | Cold emanates from you dealing 2d6 cold damage to all within range. | fr:88 | Frostburn: pg 88 | 18fr | fr | 88 |
Aura of Cold, Lesser | tra[cold] | vsdf | 1sa | 5 ft. | 1 rd(D) per level | None | Yes | Cold emanates from you dealing 1d6 cold damage to all within range. | fr:88 | Frostburn: pg 88 | 18fr | fr | 88 |
Aura of Evasion | abj | vsmdf | 1sa | 10 ft. | 1 min per level | No | No | You and all creatures within 10 ft. gain Evasion against Breath Weapons. | spc:18 | Spell Compendium: pg 18 | 01spc | spc | 18 |
Aura of Flame | oth | greater | Aura deals fire damage to creatures that strike you. | drm:79 | drm:79 | drm | 79 | ||||||
Aura of Glory | tra | vdf | 1swift | 10 ft. | Inst | None | No | Removes any fear effects from all allies | spc:18 | Spell Compendium: pg 18 | 01spc | spc | 18 |
Aura of Terror | nec[fear,mind] | v | 1sa | 30 ft. | 1 min per level | Will neg* | Yes | You gain an aura of fear, or your frightful presence becomes more effective. | spc:18 | Spell Compendium: pg 18 | 01spc | spc | 18 |
Aura of Vitality | tra | vs | 1sa | Close | 1 rd per level | Will neg(h) | Yes(h) | +4 morale bonus to Str, Dex, & Con. | spc:18 | Spell Compendium: pg 18 | 01spc | spc | 18 |
Avascular Mass | nec[death,evil] | vs | 1sa | Close | see text | Fort prtl, Ref neg* | Yes | Reduce foe to half hp and stun foe, traps creatures in 20 ft radius from victim. | spc:19 | Spell Compendium: pg 19 | 01spc | spc | 19 |
Avasculate | nec[death,evil] | vs | 1sa | Close | Inst | Fort prtl | Yes | Reduce foe to half hp and stun foe. | spc:19 | Spell Compendium: pg 19 | 01spc | spc | 19 |
Avoid Planar Effects | abj | v | 1 imm | 20 ft. | 1 min per level | None | Yes(h) | Provides temporary protection against overtly damaging planar traits. | spc:19 | Spell Compendium: pg 19 | 01spc | spc | 19 |
Awaken | tra | vsdfxp | 24 hrs | Touch | Inst | Will neg | Yes | Animal or tree gains human intellect. | ph:202 | Player's Handbook: pg 202 | 00phb | ph | 202 |
Awaken Construct | tra | vsmxp | 8 hrs | Touch | Inst | Will neg(h) | Yes(h) | Awakens a humanoid shaped construct | spc:21 | Spell Compendium: pg 21 | 01spc | spc | 21 |
Awaken Sand | tra | vsdfxp | 24 hrs | Touch | Inst | None | No | A region of san forms into a Huge, sentient creature. | sa:111 | Sandstorm: pg 111 | 19sa | sa | 111 |
Awaken Sin | en[comp][fear,good,mind] | vsdf | 1sa | Touch | Inst | Will neg | Yes | 0d6 non lethal damage & stuned for 1 rnd. If unconscious 1d6 points Wis dam. | spc:21 | Spell Compendium: pg 21 | 01spc | spc | 21 |
Awaken Undead | nec[evil] | vsmxp | 1sa | Close | Inst | None(h) | Yes(h) | Grant sentience to otherwise mindless undead. | spc:21 | Spell Compendium: pg 21 | 01spc | spc | 21 |
