Habololy Forum

Habololy Books => Epic Handbook => Topic started by: Asinjin on November 03, 2017, 09:27:09 AM

Title: Spell Chart
Post by: Asinjin on November 03, 2017, 09:27:09 AM
Here is the spell chart for epic wizards on Habololy, detailing epic levels, as the rest cap at 4 charges per day.

Level, 10th, 11th, 12th, 13th, 14th, 15th

21st, 1, 0, 0, 0, 0, 0
22nd, 2, 0, 0, 0, 0, 0
23rd, 2, 1, 0, 0, 0, 0
24th, 2, 1, 0, 0, 0, 0
25th, 3, 1, 1, 0, 0, 0
26th, 3, 2, 1, 0, 0, 0
27th, 3, 2, 1, 1, 0, 0
28th, 4, 2, 2, 1, 0, 0
29th, 4, 3, 2, 1, 1, 0
30th, 4, 3, 2, 2, 1, 0
31st, 4, 3, 3, 2, 1, 1
32nd, 4, 4, 3, 2, 2, 1
33rd, 4, 4, 3, 3, 2, 1
34th, 4, 4, 4, 3, 2, 2
35th, 4, 4, 4, 3, 3, 2
36th, 4, 4, 4, 4, 3, 2
37th, 4, 4, 4, 4, 3, 3
38th, 4, 4, 4, 4, 4, 3
39th, 4, 4, 4, 4, 4, 3
40th, 4, 4, 4, 4, 4, 4
Title: Re: Spell Chart
Post by: Malchia on November 03, 2017, 09:36:59 AM
Here is the spell chart for epic wizards on Habololy, detailing epic levels, as the rest cap at 4 charges per day.

Level, 10th, 11th, 12th, 13th, 14th, 15th

21st, 1, 0, 0, 0, 0, 0
22nd, 2, 0, 0, 0, 0, 0
23rd, 2, 1, 0, 0, 0, 0
24th, 2, 1, 0, 0, 0, 0
25th, 3, 1, 1, 0, 0, 0
26th, 3, 2, 1, 0, 0, 0
27th, 3, 2, 1, 1, 0, 0
28th, 4, 2, 2, 1, 0, 0
29th, 4, 3, 2, 1, 1, 0
30th, 4, 3, 2, 2, 1, 0
31st, 4, 3, 3, 2, 1, 1
32nd, 4, 4, 3, 2, 2, 1
33rd, 4, 4, 3, 3, 2, 1
34th, 4, 4, 4, 3, 2, 2
35th, 4, 4, 4, 3, 3, 2
36th, 4, 4, 4, 4, 3, 2
37th, 4, 4, 4, 4, 3, 3
38th, 4, 4, 4, 4, 4, 3
39th, 4, 4, 4, 4, 4, 3
40th, 4, 4, 4, 4, 4, 4
This is awesome, thanks for posting. 

Is this just for Epic Wizards?  Is the list the same for Sorcerers and Clerics?  Is there an epic chart available for Bards, Rangers, and Paladins?   
Title: Re: Spell Chart
Post by: Asinjin on November 03, 2017, 09:45:45 AM
I am working on the others.
Title: Re: Spell Chart
Post by: Asinjin on November 03, 2017, 10:30:26 AM
The spell chart for sorcerers is tricky because there aren't nearly as many spells at epic level.  So I am not sure how to balance that out with the wizards.  A lack of spells known isn't a balance to more able to be cast if there are only 3 spells per level.
Title: Re: Spell Chart
Post by: Windblade on November 03, 2017, 10:34:24 AM
I would just make some more epic levels that are specific to habololy to balance it
Title: Re: Spell Chart
Post by: Asinjin on November 03, 2017, 10:38:58 AM
Here is the spell chart for epic clerics on Habololy, detailing levels 6 and up, as the rest cap at 5 charges per day.  There are no epic domain spells.

Level, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th

21st, 5, 4, 4, 4, 1, 0, 0, 0, 0, 0
22nd, 5, 4, 4, 4, 2, 0, 0, 0, 0, 0
23rd, 5, 5, 4, 4, 2, 1, 0, 0, 0, 0
24th, 5, 5, 5, 4, 3, 2, 0, 0, 0, 0
25th, 5, 5, 5, 5, 3, 2, 1, 0, 0, 0
26th, 5, 5, 5, 5, 3, 3, 2, 0, 0, 0
27th, 5, 5, 5, 5, 3, 3, 2, 1, 0, 0
28th, 5, 5, 5, 5, 4, 3, 3, 2, 0, 0
29th, 5, 5, 5, 5, 4, 4, 3, 2, 1, 0
30th, 5, 5, 5, 5, 4, 4, 3, 3, 2, 0
31st, 5, 5, 5, 5, 4, 4, 4, 3, 2, 1
32nd, 5, 5, 5, 5, 5, 4, 4, 3, 3, 2
33rd, 5, 5, 5, 5, 5, 5, 4, 4, 3, 2
34th, 5, 5, 5, 5, 5, 5, 4, 4, 3, 3
35th, 5, 5, 5, 5, 5, 5, 5, 4, 4, 3
36th, 5, 5, 5, 5, 5, 5, 5, 4, 4, 3
37th, 5, 5, 5, 5, 5, 5, 5, 5, 4, 4
38th, 5, 5, 5, 5, 5, 5, 5, 5, 4, 4
39th, 5, 5, 5, 5, 5, 5, 5, 5, 5, 4
40th, 5, 5, 5, 5, 5, 5, 5, 5, 5, 4
Title: Re: Spell Chart
Post by: Asinjin on November 03, 2017, 10:39:47 AM
I would just make some more epic levels that are specific to habololy to balance it

Best idea in theory, but coming up with enough epic level arcane spells to make that work required more time than I will ever have.
Title: Re: Spell Chart
Post by: Windblade on November 03, 2017, 02:09:13 PM
Then slowly work towards and keep it as is build a. Epic spell every 6 months or so.  I am sure we all can help that would be fun.  We are not near an epic level sorcerer for at least 2 more real-time hears
Title: Re: Spell Chart
Post by: Malchia on November 15, 2017, 02:50:53 PM
Will you also be posting bonus spells granted based on ability modifier? 
Title: Re: Spell Chart
Post by: Asinjin on November 15, 2017, 03:20:39 PM
Will you also be posting bonus spells granted based on ability modifier?

Good thought, I will get to that.