Habololy Books > Epic Handbook

Spell Chart

<< < (2/2)

Asinjin:
Here is the spell chart for epic clerics on Habololy, detailing levels 6 and up, as the rest cap at 5 charges per day.  There are no epic domain spells.

Level, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th

21st, 5, 4, 4, 4, 1, 0, 0, 0, 0, 0
22nd, 5, 4, 4, 4, 2, 0, 0, 0, 0, 0
23rd, 5, 5, 4, 4, 2, 1, 0, 0, 0, 0
24th, 5, 5, 5, 4, 3, 2, 0, 0, 0, 0
25th, 5, 5, 5, 5, 3, 2, 1, 0, 0, 0
26th, 5, 5, 5, 5, 3, 3, 2, 0, 0, 0
27th, 5, 5, 5, 5, 3, 3, 2, 1, 0, 0
28th, 5, 5, 5, 5, 4, 3, 3, 2, 0, 0
29th, 5, 5, 5, 5, 4, 4, 3, 2, 1, 0
30th, 5, 5, 5, 5, 4, 4, 3, 3, 2, 0
31st, 5, 5, 5, 5, 4, 4, 4, 3, 2, 1
32nd, 5, 5, 5, 5, 5, 4, 4, 3, 3, 2
33rd, 5, 5, 5, 5, 5, 5, 4, 4, 3, 2
34th, 5, 5, 5, 5, 5, 5, 4, 4, 3, 3
35th, 5, 5, 5, 5, 5, 5, 5, 4, 4, 3
36th, 5, 5, 5, 5, 5, 5, 5, 4, 4, 3
37th, 5, 5, 5, 5, 5, 5, 5, 5, 4, 4
38th, 5, 5, 5, 5, 5, 5, 5, 5, 4, 4
39th, 5, 5, 5, 5, 5, 5, 5, 5, 5, 4
40th, 5, 5, 5, 5, 5, 5, 5, 5, 5, 4

Asinjin:

--- Quote from: Windblade on November 03, 2017, 10:34:24 AM ---I would just make some more epic levels that are specific to habololy to balance it

--- End quote ---

Best idea in theory, but coming up with enough epic level arcane spells to make that work required more time than I will ever have.

Windblade:
Then slowly work towards and keep it as is build a. Epic spell every 6 months or so.  I am sure we all can help that would be fun.  We are not near an epic level sorcerer for at least 2 more real-time hears

Malchia:
Will you also be posting bonus spells granted based on ability modifier? 

Asinjin:

--- Quote from: Malchia on November 15, 2017, 02:50:53 PM ---Will you also be posting bonus spells granted based on ability modifier?

--- End quote ---

Good thought, I will get to that.

Navigation

[0] Message Index

[*] Previous page

Go to full version